Historical Period6c BCE
2400+ years; Rishabhanatha (mythological), Mahavira (c. 599-527 BCE)
Tirthankaras — The 24 Ford-Crossers of Jainism
No primary scriptures are catalogued for this entry yet. If you know of scriptural references we have missed, please contribute them.
| # | Name | Symbol | Color | Key Site |
|---|---|---|---|---|
| 1 | Rishabhanatha | Bull | Gold | Mount Abu, Kumbhalgarh |
| 2 | Ajitanatha | Tusked elephant | Gold | Pawapuri |
| 3 | Sambhavanatha | Horse | Gold | Girnar |
| 4 | Abhinandananatha | Monkey | Gold | Pawapuri |
| 5 | Sumatinatha | Curlew bird | Gold | Shikharji |
| 6 | Anantinatha | Hog | Gold | Pawapuri |
| 7 | Dorikhyagr | Atharva | ||
| 8 | Amitinatha | Shravan | Green turtle | |
| 9 | Jinaprabhrit | Mandara | ||
| 10 | Suparshvanatha | Swastika | Yellow | Palitana |
| 11 | Chandraprabha | Moon | White | Girnar |
| 12 | Suvidhinatha | Diamond | Yellow | |
| 13 | Anantavirya | |||
| 14 | Dharma | |||
| 15 | Shanti | |||
| 16 | Shantinatha | Deer | Yellow | Palitana |
| 17 | Kunthunatha | |||
| 18 | Aranatha | |||
| 19 | Mallinatha | |||
| 20 | Suhastinatha | |||
| 21 | Nami | |||
| 22 | Neminatha | Conch | Black | Girnar |
| 23 | Nami (Ardashir?) | |||
| 24 | Mahavira | Lion | White | Pawapuri, Vaishali |
Note: This list continues from traditional canonical sources. Some names vary between Digambar and Shvetambar traditions.